D A I L Y P O W E R H I T S
Monday, May 25, 2015
8:45 pm Eastern US Time
This TEAM'S got the POWER (x10)
Together We're Strong!
Our MWP (most wanted Promoter)
from today's Hits Postings with a
Daily Accumulating Hits | Monday | 05/25/15 | ||||
12:00am (Midnight) US EST Sunday to Sunday | ||||||
Your Power is Showing! | ||||||
Your Hits Determine Your Ranking & Eligibility for Team Signsups | ||||||
Your Hits Bring In The People Who Grow YOUR Business | ||||||
Po10 TL | is your Power of 10 Collective Adv Team Link | |||||
Po10 AL | is your Power of 10 Personal Affilate Page Link | |||||
This is Week of: Sunday Midnight 5-18 thru Sunday Midnight 5-24 | ||||||
Ad Roek …................................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377192 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lhj | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Angela Fanache | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377193 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lhk | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Betty Ann ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377194 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7s | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Bob Dixon ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377195 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5v | 510 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
510 | 557 | 557 | ||||
DeAngelo Adderley ….................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377687 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l84 | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Donald Reid | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377197 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7w | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Gabriela M …............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377198 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5t | 319 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
319 | 338 | 338 | ||||
Gary Ryan …............................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377199 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5x | 953 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
953 | 1042 | 1042 | ||||
Gerry James …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377200 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5s | 82 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
88 | 88 | 88 | ||||
J. M. Maxwell …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377201 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7r | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Jack Hartwell Sr …...................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377202 | 13 | ||||
Po10 AL | http://www.allinoneprofits.com/l7o | 17 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
17 | 17 | 17 | ||||
Jason Clark …............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377203 | 14 | ||||
Po10 AL | http://www.allinoneprofits.com/l7y | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Jay August ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377204 | 14 | ||||
Po10 AL | http://www.allinoneprofits.com/l7p | 906 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
906 | 906 | 906 | ||||
Jayne James …........................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377205 | 6 | ||||
Po10 AL | http://www.allinoneprofits.com/l5u | 7 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
7 | 7 Days | 7 | ||||
Joe Cutrone …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377206 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7z | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Joe Huguenard …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377207 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7q | 260 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
260 | 282 | 282 | ||||
Jorgen Viksell ….......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377710 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l82 | 739 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
739 | 785 | 785 | ||||
Ken Belton …............................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377299 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7t | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Larry Roderer ….......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/378223 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lgk | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
5 | 5 | 5 | ||||
Marja Sandstrom …...................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377208 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7v | 4 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
4 | 5 | 5 | ||||
Noble Cozine …......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377209 | 327 | ||||
Po10 AL | http://www.allinoneprofits.com/l7u | 425 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
425 | 500 | 500 | ||||
Pauline Bennett …....................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377292 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l78 | 6 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
6 | 6 | 6 | ||||
S Joe Griffith ….......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377301 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l85 | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Simone Thomas …...................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377685 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l87 | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Tarcisio Santos de Salles …........... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/378221 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lgj | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Wendy Watson …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377210 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l80 | 0 | 24 Hr | |||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 |
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
Sunday, May 24, 2015
8:00 pm Eastern US Time
This TEAM'S got the POWER (x10)
Together We're Strong!
Our MWP (most wanted Promoter)
from today's Hits Postings with a
7 Day Total of 14,931 is...
FOR THE FOURTH DAY IN A ROW!
BOB DIXON
VERY WELL PLAYED!
Tonight at Midnight the Numbers all reset to 0 for the new week Monday 5-25 --- Sunday 5-31
Everyone will have a chance to start fresh.
You all have your links now and anyone can be the front runner.
LET'S ROCK 'n ROLL
FOR THE FOURTH DAY IN A ROW!
BOB DIXON
VERY WELL PLAYED!
Tonight at Midnight the Numbers all reset to 0 for the new week Monday 5-25 --- Sunday 5-31
Everyone will have a chance to start fresh.
You all have your links now and anyone can be the front runner.
LET'S ROCK 'n ROLL
Daily Accumulating Hits | Sunday | 05/24/15 | ||||
12:00am (Midnight) US EST Sunday to Sunday | ||||||
Your Power is Showing! | ||||||
Your Hits Determine Your Ranking & Eligibility for Team Signsups | ||||||
Your Hits Bring In The People Who Grow YOUR Business | ||||||
Po10 TL | is your Power of 10 Collective Adv Team Link | |||||
Po10 AL | is your Power of 10 Personal Affilate Page Link | |||||
This is Week of: Sunday Midnight 5-18 thru Sunday Midnight 5-24 | ||||||
Ad Roek …................................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377192 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lhj | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Angela Fanache | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377193 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lhk | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Betty Ann ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377194 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7s | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Bob Dixon ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377195 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5v | 14,931 | ||||
24 Hrs | 7 Days | All Time | ||||
1009 | 14931 | 18241 | ||||
DeAngelo Adderley ….................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377687 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l84 | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Devona Bell …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377196 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5w | 1,147 | ||||
24 Hrs | 7 Days | All Time | ||||
348 | 1147 | 3413 | ||||
Donald Reid | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377197 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7w | 1 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 1 | 1 | ||||
Gabriela M …............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377198 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5t | 2,161 | ||||
24 Hrs | 7 Days | All Time | ||||
407 | 2161 | 2980 | ||||
Gary Ryan …............................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377199 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5x | 5,773 | ||||
24 Hrs | 7 Days | All Time | ||||
1395 | 5773 | 9589 | ||||
Gerry James …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377200 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5s | 593 | ||||
24 Hrs | 7 Days | All Time | ||||
92 | 593 | 1464 | ||||
J. M. Maxwell …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377201 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7r | 1 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 1 | 1 | ||||
Jack Hartwell Sr …...................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377202 | 5,955 | ||||
Po10 AL | http://www.allinoneprofits.com/l7o | 919 | ||||
24 Hrs | 7 Days | All Time | ||||
564 | 919 | 921 | ||||
Jason Clark …............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377203 | 222 | ||||
Po10 AL | http://www.allinoneprofits.com/l7y | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Jay August ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377204 | 3 | ||||
Po10 AL | http://www.allinoneprofits.com/l7p | 145 | ||||
24 Hrs | 7 Days | All Time | ||||
9 | 145 | 2120 | ||||
Jayne James …........................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377205 | 190 | ||||
Po10 AL | http://www.allinoneprofits.com/l5u | 130 | ||||
24 Hrs | 7 Days | All Time | ||||
25 | 130 | 250 | ||||
Joe Cutrone …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377206 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7z | 3 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 3 | 3 | ||||
Joe Huguenard …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377207 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7q | 1,549 | ||||
24 Hrs | 7 Days | All Time | ||||
239 | 1549 | 3712 | ||||
Jorgen Viksell ….......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377710 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l82 | 3,995 | ||||
24 Hrs | 7 Days | All Time | ||||
604 | 3995 | 4719 | ||||
Ken Belton …............................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377299 | 765 | ||||
Po10 AL | http://www.allinoneprofits.com/l7t | 48 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 48 | 48 | ||||
Larry Roderer ….......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/378223 | 14 | ||||
Po10 AL | http://www.allinoneprofits.com/lgk | 5 | ||||
24 Hrs | 7 Days | All Time | ||||
5 | 5 | 5 | ||||
Marja Sandstrom …...................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377208 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7v | 314 | ||||
24 Hrs | 7 Days | All Time | ||||
24 Hrs | 314 | 319 | ||||
Noble Cozine …......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377209 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7u | 1,980 | ||||
24 Hrs | 7 Days | All Time | ||||
343 | 1980 | 2498 | ||||
Pauline Bennett …....................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377292 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l78 | 78 | ||||
24 Hrs | 7 Days | All Time | ||||
2 | 78 | 182 | ||||
S Joe Griffith ….......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377301 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l85 | 3 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 3 | 3 | ||||
Simone Thomas …...................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377685 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l87 | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Tarcisio Santos de Salles …........... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/378221 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lgj | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Wendy Watson …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377210 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l80 | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 |
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
Saturday, May 23, 2015
10:00 pm Eastern US Time
This TEAM'S got the POWER (x10)
Together We're Strong!
Our MWP (most wanted Promoter) from
Today's Hits Postings with a
7 Day Total of 14,991 is...
FOR THE THIRD DAY IN A ROW!
BOB DIXON
Oh, Posse, I don't think you're gonna catch up to this rascal this week...
BUT DON'T WE VALUE HIS WORK?! - Way to go, Bob!
7 Day Total of 14,991 is...
FOR THE THIRD DAY IN A ROW!
BOB DIXON
Oh, Posse, I don't think you're gonna catch up to this rascal this week...
BUT DON'T WE VALUE HIS WORK?! - Way to go, Bob!
Daily Accumulating Hits | Saturday | 05/23/15 | ||||
12:00am (Midnight) US EST Sunday to Sunday | ||||||
Your Power is Showing! | ||||||
Your Hits Determine Your Ranking & Eligibility for Team Signsups | ||||||
Your Hits Bring In The People Who Grow YOUR Business | ||||||
Po10 TL | is your Power of 10 Collective Adv Team Link | |||||
Po10 AL | is your Power of 10 Personal Affilate Page Link | |||||
This is Week of: Sunday Midnight 5-18 thru Sunday Midnight 5-24 | ||||||
Ad Roek …................................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377192 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lhj | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Angela Fanache | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377193 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lhk | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Betty Ann ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377194 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7s | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Bob Dixon ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377195 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5v | 14,991 | ||||
24 Hrs | 7 Days | All Time | ||||
1379 | 14991 | 17891 | ||||
DeAngelo Adderley ….................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377687 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l84 | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Devona Bell …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377196 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5w | 1,232 | ||||
24 Hrs | 7 Days | All Time | ||||
475 | 1232 | 3405 | ||||
Donald Reid | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377197 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7w | 1 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 1 | 1 | ||||
Gabriela M …............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377198 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5t | 2,174 | ||||
24 Hrs | 7 Days | All Time | ||||
478 | 2174 | 2811 | ||||
Gary Ryan …............................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377199 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5x | 6,286 | ||||
24 Hrs | 7 Days | All Time | ||||
1205 | 6286 | 8941 | ||||
Gerry James …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377200 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5s | 687 | ||||
24 Hrs | 7 Days | All Time | ||||
112 | 687 | 1436 | ||||
J. M. Maxwell …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377201 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7r | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Jack Hartwell Sr …...................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377202 | 5,955 | ||||
Po10 AL | http://www.allinoneprofits.com/l7o | 885 | ||||
24 Hrs | 7 Days | All Time | ||||
841 | 885 | 887 | ||||
Jason Clark …............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377203 | 222 | ||||
Po10 AL | http://www.allinoneprofits.com/l7y | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Jay August ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377204 | 3 | ||||
Po10 AL | http://www.allinoneprofits.com/l7p | 621 | ||||
24 Hrs | 7 Days | All Time | ||||
6 | 621 | 2116 | ||||
Jayne James …........................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377205 | 190 | ||||
Po10 AL | http://www.allinoneprofits.com/l5u | 145 | ||||
24 Hrs | 7 Days | All Time | ||||
29 | 145 | 247 | ||||
Joe Cutrone …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377206 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7z | 3 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 3 | 3 | ||||
Joe Huguenard …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377207 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7q | 1,840 | ||||
24 Hrs | 7 Days | All Time | ||||
224 | 1840 | 3286 | ||||
Jorgen Viksell ….......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377710 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l82 | 3,475 | ||||
24 Hrs | 7 Days | All Time | ||||
794 | 3475 | 3475 | ||||
Ken Belton …............................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377299 | 765 | ||||
Po10 AL | http://www.allinoneprofits.com/l7t | 48 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 48 | 48 | ||||
Larry Roderer ….......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/378223 | 14 | ||||
Po10 AL | http://www.allinoneprofits.com/lgk | 5 | ||||
24 Hrs | 7 Days | All Time | ||||
5 | 5 | 5 | ||||
Marja Sandstrom …...................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377208 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7v | 305 | ||||
24 Hrs | 7 Days | All Time | ||||
18 | 305 | 309 | ||||
Noble Cozine …......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377209 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7u | 1,906 | ||||
24 Hrs | 7 Days | All Time | ||||
249 | 1906 | 1945 | ||||
Pauline Bennett …....................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377292 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l78 | 77 | ||||
24 Hrs | 7 Days | All Time | ||||
2 | 77 | 181 | ||||
S Joe Griffith ….......................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377301 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l85 | 3 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 3 | 3 | ||||
Simone Thomas …...................... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377685 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l87 | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Tarcisio Santos de Salles …........... | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/378221 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/lgj | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 | ||||
Wendy Watson …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377210 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l80 | 0 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 0 | 0 |
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
Friday, May 22, 2015
9:00 pm Eastern US Time
FOR THE SECOND DAY IN A ROW
BOB DIXON 11,334
BOB DIXON 11,334
This "Hits Hustler" is on a spree & he's racking up subscribers in the Waiting Room, too!
Challengers?
Daily Accumulating Hits | Friday | 5/22/15 | ||||
12:00am (Midnight) US EST Sunday to Sunday | ||||||
Your Power is Showing! | ||||||
Your Hits Determine Your Ranking & Eligibility for Team Signsups | ||||||
Your Hits Bring In The People Who Grow YOUR Business | ||||||
Po10 TL | is your Power of 10 Collective Adv Team Link | |||||
Po10 AL | is your Power of 10 Personal Affilate Page Link | |||||
This is Week of: Sunday Midnight 5-18 thru Sunday Midnight 5-24 | ||||||
Ad Roek …................................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377192 | 0 | ||||
Po10 AL | Let me know when you want to promo | 0 | ||||
Angela Fanache | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377193 | 0 | ||||
Po10 AL | Let me know when you want to promo | 0 | ||||
Betty Ann ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377194 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7s | 0 | ||||
Bob Dixon ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377195 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5v | 11334 | ||||
24 Hrs | 7 Days | All Time | ||||
4551 | 11334 | 13793 | ||||
DeAngelo Adderley ….................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377687 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l84 | 0 | ||||
Devona Bell …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377196 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5w | 840 | ||||
24 Hrs | 7 Days | All Time | ||||
143 | 840 | 2915 | ||||
Donald Reid | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377197 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7w | 1 | ||||
24 Hrs | 7 Days | All Time | ||||
0 | 1 | 1 | ||||
Gabriela M …............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377198 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5t | 1590 | ||||
24 Hrs | 7 Days | All Time | ||||
625 | 1590 | 2091 | ||||
Gary Ryan …............................. | (New) | |||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377199 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5x | 4876 | ||||
24 Hrs | 7 Days | All Time | ||||
834 | 487 | 7242 | ||||
Gerry James …............................ | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377200 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l5s | 614 | ||||
24 Hrs | 7 Days | All Time | ||||
116 | 614 | 1281 | ||||
J. M. Maxwell …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377201 | 0 | ||||
Po10 AL | http://www.allinoneprofits.com/l7r | 0 | ||||
Jack Hartwell Sr …...................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377202 | 5312 | ||||
Po10 AL | http://www.allinoneprofits.com/l7o | 17 | ||||
24 Hrs | 7 Days | All Time | ||||
16 | 17 | 19 | ||||
Jason Clark …............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377203 | 197 | ||||
Po10 AL | http://www.allinoneprofits.com/l7y | 0 | ||||
Jay August ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377204 | 3 | ||||
Po10 AL | http://www.allinoneprofits.com/l7p | 1082 | ||||
24 Hrs | 7 Days | All Time | ||||
63 | 1082 | 2110 | ||||
Jayne James …........................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377205 | 173 | ||||
Po10 AL | http://www.allinoneprofits.com/l5u | 117 | ||||
24 Hrs | 7 Days | All Time | ||||
17 | 117 | 208 | ||||
