D A I L Y P O W E R H I T S
Thank you everyone who is working toward the goal you signed up for. We understand that circumstances do happen where people cannot continue for one reason or another to participate as they'd like to. If you are in this group, please know that we are here for you... I am available any time to discuss with you ways to get you to where you want to be with this team. Our prayers are with you that whatever has side-lined you will resolve favorably
for you.
However, to save time and grant fairness to those who are coming in and participating and by their efforts are keeping the team growing ...
we will no longer post zero participant in the Daily Hit area
Thank you,
Gerry James
Wednesday, June 17, 2015
&&&&&&&&&&&&&&&&&&&&Wednesday, June 17, 2015
Daily Accumulating Hits | Wednesday | 06/17/17 | ||||
12:00am (Midnight) US EST Sunday to Sunday | ||||||
Your Power is Showing! | ||||||
Your Hits Determine Your Ranking & Eligibility for Team Signsups | ||||||
Your Hits Bring In The People Who Grow YOUR Business | ||||||
Po10 TL | is your Power of 10 Collective Adv Team Link | |||||
Po10 AL | is your Power of 10 Personal Affiliate Page Link | |||||
This is Week of Sunday Midnight 6/14 – Sunday Midnight 6/21/15 | ||||||
POWER of 10 TEAM URL | ||||||
Betty Ann ….............................. | 48 | |||||
http://ad.trwv.net/t.pl/82860/377194 | ||||||
Bob Dixon ….............................. | 63 | |||||
http://ad.trwv.net/t.pl/82860/377195 | ||||||
David Pelletier …........................ | NEW | |||||
http://ad.trwv.net/t.pl/82860/379249 | ||||||
Gerry James ….......................... | 1 | |||||
http://ad.trwv.net/t.pl/82860/377200 | ||||||
JM Maxwell …........................... | 48 | |||||
http://ad.trwv.net/t.pl/82860/377201 | ||||||
Jack Hartwell Sr …...................... | 4,873 | |||||
http://ad.trwv.net/t.pl/82860/377202 | ||||||
Jason Clark …............................. | 96 | |||||
http://ad.trwv.net/t.pl/82860/377203 | ||||||
Jay August ….............................. | 1,391 | |||||
http://ad.trwv.net/t.pl/82860/377204 | ||||||
Jayne James …........................... | 112 | |||||
http://ad.trwv.net/t.pl/82860/377205 | ||||||
Larry Roderer ….......................... | 2 | |||||
http://ad.trwv.net/t.pl/82860/378223 | ||||||
Nancy Dana …............................ | 155 | |||||
http://ad.trwv.net/t.pl/82860/379049 | ||||||
Noble Cozine …......................... | 697 | |||||
http://ad.trwv.net/t.pl/82860/377209 | ||||||
Tarcisio Santos de Salles …........... | 891 | |||||
http://ad.trwv.net/t.pl/82860/378221 | ||||||
Tracy Keaton …......................... | NEW | |||||
http://ad.trwv.net/t.pl/82860/379252 | ||||||
POWER of 10 AFFILIATE URL | ||||||
Gary Ryan …............................. | 1023 | 24 Hr | ||||
http://www.allinoneprofits.com/l5x | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
1023 | 6979 | 26792 | 26792 | |||
Team Links | DarkHits | Ant Surf | ClickVoyager | |||
Jorgen Viksell ….......................... | 1017 | 24 Hr | ||||
http://www.allinoneprofits.com/l82 | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
1017 | 3839 | 18675 | 18675 | |||
startxchg | ThumbVu | ilovehits | Legacy Hits | |||
Bob Dixon ….............................. | 673 | 24 Hr | ||||
http://www.allinoneprofits.com/l5v | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
673 | 4184 | 52590 | 52590 | |||
Team Link | Legacy Hits | Tr Ad Bar | Geo-Views | |||
Jack Hartwell Sr …...................... | 446 | 24 Hr | ||||
http://www.allinoneprofits.com/l7o | ||||||
24 Hrs | 7 Days | 30 dAYS | All Time | |||
446 | 2951 | 7376 | 7376 | |||
myhits4ever | GlobalBlaster | kansassurf | GlobaleHits | |||
Joe Huguenard …......................... | 344 | 24 Hr | ||||
http://www.allinoneprofits.com/l7q | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
344 | 1856 | 12666 | 12666 | |||
new collection data will start next week, until then cloaked | ||||||
Noble Cozine …......................... | 166 | 24 Hr | ||||
http://www.allinoneprofits.com/l7u | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
166 | 1022 | 9679 | 9679 | |||
easyhits4u | trcmagician | trcswirl | zaneyclicks | |||
Gerry James …............................ | 108 | 24 Hr | ||||
http://www.allinoneprofits.com/l5s | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
108 | 588 | 4169 | 4169 | |||
Team Links | Traffic Reaper | |||||
Jayne James …........................... | 73 | 24 Hr | ||||
http://www.allinoneprofits.com/l5u | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
73 | 141 | 307 | 307 | |||
Team Links | WinCashEvD | |||||
Gabriela M …............................. | 59 | 24 Hr | ||||
http://www.allinoneprofits.com/l5t | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
59 | 594 | 3048 | 3048 | |||
hit2hit | SocSurf4u | LegacyHits | Gremlin Hits | |||
Jay August ….............................. | 49 | 24 Hr | ||||
http://www.allinoneprofits.com/l7p | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
49 | 1244 | 3315 | 3315 | |||
easyhits4u | Hit2Hit | Tr Ad Bar | Dnlineviral | |||
Betty Ann ….............................. | 45 | 24 Hr | ||||
http://www.allinoneprofits.com/l7s | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
45 | 56 | 56 | 56 | |||
UrlDom1503 | Ladybug | OmegaSurf | SunriseTE | |||
JM Maxwell …........................... | 34 | 24 Hr | ||||
http://www.allinoneprofits.com/l7p | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
34 | 480 | 1577 | 1577 | |||
UrlDom1502 | FiveHits | TrafficPi | OmegaSurf | |||
Marja Sandstrom …...................... | 32 | 24 Hr | ||||
http://www.allinoneprofits.com/l7v | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
32 | 214 | 987 | 987 | |||
hit2hit | easyhits4u | |||||
Tarcisio Santos de Salles …........... | 3 | 24 Hr | ||||
http://www.allinoneprofits.com/lgj | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
3 | 16 | 99 | 99 | |||
Rockstar Mlr | Punchcard M | Wildhog Mlr | ||||
Larry Roderer ….......................... | 2 | 24 Hr | ||||
http://www.allinoneprofits.com/lgk | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
2 | 7 | 12 | 12 | |||
Onyalist: Larry's Magic Ad | ||||||
Pauline Bennett …....................... | 0 | 24 Hr | ||||
http://www.allinoneprofits.com/l78 | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
0 | 46 | 55 | 55 | |||
viralblitz | mailer4all | artybeez | ||||
Nancy Dana ............................ | 0 | 24 Hr | ||||
http://www.allinoneprofits.com/m1d | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
0 | 15 | 15 | 15 | |||
Team Links | Wbste TrHog | HotWbsteTrf | BigBeachHits | |||
David Pelletier …........................ | NEW | 24 Hr | ||||
http://allinoneprofits.com/m6x | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
Tracy Keaton …......................... | NEW | 24 Hr | ||||
http://www.allinoneprofits.com/m71 | ||||||
24 Hrs | 7 Days | 30 Days | All Time | |||
Daily Accumulating Hits | Friday | 06/05/15 | ||||
12:00am (Midnight) US EST Sunday to Sunday | ||||||
Your Power is Showing! | ||||||
Your Hits Determine Your Ranking & Eligibility for Team Signsups | ||||||
Your Hits Bring In The People Who Grow YOUR Business | ||||||
Po10 TL | is your Power of 10 Collective Adv Team Link | |||||
Po10 AL | is your Power of 10 Personal Affilate Page Link | |||||
This is Week of: Sunday Midnight 5-18 thru Sunday Midnight 5-24 | ||||||
POWER of 10 TEAM URL | ||||||
Jack Hartwell Sr …...................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377202 | 886 | ||||
Tarcisio Santos de Salles …........... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/378221 | 600 | ||||
Noble Cozine …......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377209 | 346 | ||||
Jay August ….............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377204 | 307 | ||||
Jason Clark …............................. | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377203 | 46 | ||||
Jayne James …........................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/377205 | 8 | ||||
Larry Roderer ….......................... | ||||||
Po10 TL | http://ad.trwv.net/t.pl/82860/378223 | 2 | ||||
POWER of 10 AFFILIATE URL | ||||||
Gary Ryan …............................. | ||||||
Po10 AL | http://www.allinoneprofits.com/l5x | 1059 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
1059 | 6204 | 12813 | 12813 | |||
Team Links | DarkHits | Ant Surf | Traffic G | |||
Bob Dixon ….............................. | ||||||
Po10 AL | http://www.allinoneprofits.com/l5v | 639 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
639 | 4236 | 44130 | 44130 | |||
Team Link | Legacy Hits | Tr Ad Bar | Geo-Views | |||
Jorgen Viksell ….......................... | ||||||
Po10 AL | http://www.allinoneprofits.com/l82 | 549 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
739 | 785 | 785 | 785 | |||
startxchg | IloveHits | ThumbVu | Legacy Hits | |||
Joe Huguenard …......................... | ||||||
Po10 AL | http://www.allinoneprofits.com/l7q | 314 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
314 | 1853 | 8883 | 8883 | |||
freedomquest.ws personal website | ||||||
Noble Cozine …......................... | ||||||
Po10 AL | http://www.allinoneprofits.com/l7u | 310 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
310 | 3259 | 7123 | 7123 | |||
easyhits4u | trcmagician | trcswirl | legacy hits | |||
Gerry James …............................ | ||||||
Po10 AL | http://www.allinoneprofits.com/l5s | 112 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
112 | 667 | 2917 | 2917 | |||
Promoting GDI Link which has Po10 Page | ||||||
Gabriela M …............................. | ||||||
Po10 AL | http://www.allinoneprofits.com/l5t | 85 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
85 | 355 | 1128 | 1128 | |||
Legacy Hits | Hit2Hit | TECasino | ActionMails | |||
Pauline Bennett …....................... | ||||||
Po10 AL | http://www.allinoneprofits.com/l78 | 38 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
38 | 42 | 51 | 51 | |||
viralblitz | mailer4all | artybeez | ||||
Jay August ….............................. | ||||||
Po10 AL | http://www.allinoneprofits.com/l7p | 35 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
35 | 480 | 1577 | 1577 | |||
easyhits4u | Hit2Hit | Tr Ad Bar | Dnlineviral | |||
Marja Sandstrom …...................... | ||||||
Po10 AL | http://www.allinoneprofits.com/l7v | 27 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
27 | 276 | 633 | 633 | |||
hit2hit | easyhits4u | qualitypgview | ||||
Jayne James …........................... | ||||||
Po10 AL | http://www.allinoneprofits.com/l5u | 5 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
5 | 53 | 140 | 140 | |||
WinCashEvd | socialviralpro | GDI Rotator | ||||
Tarcisio Santos de Salles …........... | ||||||
Po10 AL | http://www.allinoneprofits.com/lgj | 2 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
2 | 58 | 70 | 70 | |||
rockstar | wildhog | |||||
Jack Hartwell Sr …...................... | ||||||
Po10 AL | http://www.allinoneprofits.com/l7o | 0 | 24 Hr | |||
24 Hrs | 7 Days | 30 dAYS | All Time | |||
0 | 1947 | 2749 | 2749 | |||
myhits4ever | judysurf | kansassurf | globalblaster | |||
Ken Belton …............................. | ||||||
Po10 AL | http://www.allinoneprofits.com/l7t | 0 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
0 | 24 | 24 | 24 | |||
dnlinemax | ||||||
S Joe Griffith ….......................... | ||||||
Po10 AL | http://www.allinoneprofits.com/l85 | 0 | 24 Hr | |||
24 Hrs | 7 Days | 30 Days | All Time | |||
0 | 2 | 2 | 2 | |||
lazerhits |
No comments:
Post a Comment